HITS: 351081       USER ONLINE: 1
 

NEWS

FIGHTS

EVENTS

SERVER

MEMBERS

IRChat

CHALLENGE

JOIN

RULES

LINKS

FILES

FORUM

GÄSTEBUCH

SECURITY

  Gesamt Win Lost Draw TS gemacht TS kassiert
  279 154 107 18 28140 21608
aktuelle Serie:
mieseste Serie:
bisher beste Serie:
 1 lost
 12 losts
 16 wins
häufigste Maps: 2fort(137), shutdown2(67), well(60), stowaway_l(41), mortality_l(30)



# Gegner Datum Modus Report Scores Winner
Zeige Match 275 - 251 (279 gesamt)
275 [conc] 07.11.2004 OldiesCup 290 : 30 [TEG]
274 [M8] 25.02.2004 Friendly 30 : 210 [M8]
273 [TsK] 22.02.2004 LTFL 110 : 480 [TsK]
272 [TLS] 08.02.2004 LTFL 240 : 35 [TEG]
271 [LTD] 05.02.2004 Friendly 120 : 20 [TEG]
270 [lS] 03.02.2004 Friendly 15 : 0 [TEG]
269 [TS] 29.01.2004 LTFL 0 : 0 DRAW
268 [SND+] 27.01.2004 Friendly 10 : 85 [SND+]
267 [~M~] 25.01.2004 LTFL 60 : 90 DRAW
266 [WsK] 18.01.2004 Friendly 30 : 30 DRAW
265 [SI] 15.01.2004 LTFL 240 : 40 [TEG]
264 [HA] 12.01.2004 UKTFCL 30 : 80 [HA]
263 [NSA] 14.12.2003 UKTFCL 90 : 30 [TEG]
262 [MLNW] 11.12.2003 UKTFCL 0 : 50 [MLNW]
261 [Mdc] 01.12.2003 GTFL 50 : 10 [TEG]
260 [TsK] 25.11.2003 UKTFCL 10 : 180 [TsK]
259 [WsK] 23.11.2003 UKTFCL 100 : 180 [WsK]
258 [-Ti-] 17.11.2003 UKTFCL 0 : 70 [-Ti-]
257 [KI] 16.11.2003 GTFL 10 : 180 [KI]
256 [ATTT] 10.11.2003 UKTFCL 133 : 6 [TEG]
255 [K-Attack] 02.11.2003 GTFL 60 : 110 [K-Attack]
254 [*CCC*] 30.10.2003 UKTFCL 60 : 40 [TEG]
253 [SND+] 29.10.2003 CTFCL 160 : 130 [TEG]
252 [UTD] 26.10.2003 GTFL 140 : 90 [TEG]
251 [-pS-] 23.10.2003 UKTFCL 120 : 30 [TEG]
<<  Prev Page  Next Page  >>