HITS: 351081       USER ONLINE: 7
 

NEWS

FIGHTS

EVENTS

SERVER

MEMBERS

IRChat

CHALLENGE

JOIN

RULES

LINKS

FILES

FORUM

GÄSTEBUCH

SECURITY

  Gesamt Win Lost Draw TS gemacht TS kassiert
  279 154 107 18 28140 21608
aktuelle Serie:
mieseste Serie:
bisher beste Serie:
 1 lost
 12 losts
 16 wins
häufigste Maps: 2fort(137), shutdown2(67), well(60), stowaway_l(41), mortality_l(30)



# Gegner Datum Modus Report Scores Winner
Zeige Match 229 - 205 (279 gesamt)
229 [-pS-] 26.06.2003 Friendly 70 : 0 [TEG]
228 [TaM] 22.06.2003 GTFL 190 : 50 [TEG]
227 [D-WALK] 11.06.2003 GTFL 30 : 0 [TEG]
226 [ERA] 02.06.2003 GTFL 40 : 60 [ERA]
225 [TR] 31.05.2003 no-of-x^4 70 : 55 [TEG]
224 [SF] 31.05.2003 no-of-x^4 280 : 20 [TEG]
223 [AF] 31.05.2003 no-of-x^4 180 : 210 [AF]
222 [KI] 31.05.2003 no-of-x^4 70 : 60 [TEG]
221 [UTD] 22.05.2003 Friendly 70 : 110 [UTD]
220 [LD] 18.05.2003 CTFCL 100 : 0 [TEG]
219 [bCm] 05.05.2003 CTFCL 240 : 20 [TEG]
218 [SF] 29.04.2003 CTFCL 120 : 10 [TEG]
217 [FK] 24.04.2003 CTFCL 130 : 200 DRAW
216 [~X~] 23.04.2003 Friendly 180 : 0 [TEG]
215 [GT] 14.04.2003 CTFCL 190 : 70 [TEG]
214 [-aFk-] 13.04.2003 CTFCL 110 : 0 [TEG]
213 [=NTG=] 06.04.2003 CTFCL 220 : 0 [TEG]
212 [SND+] 03.04.2003 CTFCL 100 : 50 [TEG]
211 [TLM] 30.03.2003 CTFCL 250 : 80 [TEG]
210 [MM] 27.03.2003 CTFCL 210 : 20 [TEG]
209 [Staps] 23.03.2003 CTFCL 20 : 0 [TEG]
208 [STS] 12.03.2003 GTFL 180 : 110 [TEG]
207 [STS] 11.03.2003 GTFL 65 : 105 [STS]
206 [STS] 05.03.2003 GTFL 100 : 10 [TEG]
205 [-pS-] 20.02.2003 GTFL 234 : 174 [TEG]
<<  Prev Page  Next Page  >>