HITS: 351081       USER ONLINE: 1
 

NEWS

FIGHTS

EVENTS

SERVER

MEMBERS

IRChat

CHALLENGE

JOIN

RULES

LINKS

FILES

FORUM

GÄSTEBUCH

SECURITY

  Gesamt Win Lost Draw TS gemacht TS kassiert
  279 154 107 18 28140 21608
aktuelle Serie:
mieseste Serie:
bisher beste Serie:
 1 lost
 12 losts
 16 wins
häufigste Maps: 2fort(137), shutdown2(67), well(60), stowaway_l(41), mortality_l(30)



# Gegner Datum Modus Report Scores Winner
Zeige Match 79 - 55 (279 gesamt)
79 [KI] 01.02.2001 ESpL-L 40 : 120 [KI]
78 [BoD] 25.01.2001 Friendly 10 : 0 [TEG]
77 [NarcS] 21.01.2001 ESpL-L 60 : 20 [TEG]
76 [AV] 18.01.2001 ESpL-L 99 : 258 [AV]
75 [GTB] 14.01.2001 Friendly 260 : 10 [TEG]
74 [FI98] 28.12.2000 ESpL-L 70 : 0 [TEG]
73 [TBS] 19.12.2000 ESpL-L 20 : 20 DRAW
72 [K-Attack] 17.12.2000 ESpL-L 30 : 50 [K-Attack]
71 [NF] 10.12.2000 ESpL-L 0 : 40 [NF]
70 [BOD] 07.12.2000 ESpL-L 90 : 30 [TEG]
69 [FoD] 03.12.2000 ESpL-L 90 : 60 [TEG]
68 [ERA] 03.12.2000 GameStar 10 : 90 [ERA]
67 [DB4L] 26.11.2000 ESpL-L 80 : 40 [TEG]
66 [dark] 19.11.2000 ESpL-L 146 : 147 [dark]
65 [BS] 16.11.2000 GameStar 10 : 55 [BS]
64 [DoA] 12.11.2000 GameStar 300 : 0 [TEG]
63 [Mystery] 12.11.2000 ESpL-L 300 : 0 [TEG]
62 [TTL] 08.11.2000 Friendly 75 : 35 [TEG]
61 [FI98] 02.11.2000 GameStar 20 : 20 DRAW
60 [DBI] 26.10.2000 GameStar 120 : 30 [TEG]
59 [NVA] 24.10.2000 ESpL-L 60 : 90 [NVA]
58 [DoP] 22.10.2000 GameStar 100 : 60 [TEG]
57 [FTA] 08.10.2000 Friendly 600 : 10 [TEG]
56 [USS] 01.10.2000 Friendly 350 : 10 [TEG]
55 [BoD] 28.09.2000 Clanbase 60 : 100 [BoD]
<<  Prev Page  Next Page  >>